2016 Torbay Congress - Minor Tournament Results
Round 5
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
301 | 6 | Madden, Jason D | 117A | [3½] | ½ - ½ | 3 | Archer-Lock, Helen | 118B | [3½] |
302 | 1 | Narayanan, Nandaja | 119C | [3] | 0 - 1 | 14 | Farrow, Ian | 109E | [3] |
303 | 4 | Childs, Barry B | 118 | [3] | 0 - 1 | 15 | Fraser, Alan R | 107A | [3] |
304 | 17 | Saunders, Peter | 106C | [3] | 0 - 1 | 5 | Stubbs, Oliver | 118D | [3] |
305 | 9 | Greenhalgh, Roy | 111A | [3] | 1 - 0 | 26 | Welch, Hazel | 97A | [3] |
306 | 22 | Daly, Grant | 102A | [3] | 1 - 0 | 16 | Richards, Maurice A | 107 | [2½] |
307 | 18 | Spargo, Philip J | 106B | [2½] | 0 - 1 | 2 | Allen, Timothy S | 118A | [2½] |
308 | 11 | Pope, Michael R | 111A | [2½] | ½ - ½ | 7 | Loyden, Gary | 115 | [2½] |
309 | 33 | Tye, Jack | 88C | [2½] | ½ - ½ | 13 | Davies, Alan H | 110F | [2½] |
310 | 8 | Fursman, Joy P | 112D | [2] | 1 - 0 | 28 | Ashby, Ken | 93A | [2] |
311 | 24 | Carr, John W | 100A | [2] | 1 - 0 | 10 | Larner, Tony R | 111A | [2] |
312 | 32 | Munro, Paul F | 88 | [2] | ½ - ½ | 12 | Constable, Christine F | 110A | [2] |
313 | 20 | Maber, Martyn J | 104A | [2] | 1 - 0 | 31 | Cox, Marian | 89A | [2] |
314 | 21 | Burt, David F | 102A | [2] | 1 - 0 | 34 | Webster, Alan F | 82A | [2] |
315 | 29 | Prenton, Edward | 93D | [1½] | 1 - 0 | 19 | Gardiner, Colin J | 104A | [1½] |
316 | 23 | Lovegrove, David Charles | 102A | [1½] | 1 - 0 | 41 | Moorhouse, Anthony | 67A | [1½] |
317 | 30 | Walsh, Shaun | 92A | [1½] | ½ - ½ | 25 | Broderick, Paul G | 97A | [1½] |
318 | 27 | Healey, David J | 96B | [1½] | 1 - 0 | 46 | Stubbs, John | 0 | [1½] |
319 | 35 | Tighe, Kevin J | 81C | [1] | 1 - 0 | 37 | Brinkley, Alan | 77C | [1½] |
320 | 45 | Virdee, Surinder | 16F | [1] | 0 - 1 | 36 | Doull, John R | 80D | [1] |
321 | 42 | Hayden-Sadler, Kenneth | 53A | [½] | 1 - 0 | 38 | Lockett, Bracken | 73C | [1] |
322 | 44 | Tournier, Patrice | 45A | [½] | 1 - 0 | 39 | Belli, John A | 72D | [½] |
323 | 43 | Carr, Wendy | 45A | [½] | 1 - 0 |
Round 4
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
301 | 5 | Stubbs, Oliver | 118D | [2½] | ½ - ½ | 6 | Madden, Jason D | 117A | [3] |
302 | 15 | Fraser, Alan R | 107A | [2½] | ½ - ½ | 1 | Narayanan, Nandaja | 119C | [2½] |
303 | 3 | Archer-Lock, Helen | 118B | [2½] | 1 - 0 | 11 | Pope, Michael R | 111A | [2½] |
304 | 26 | Welch, Hazel | 97A | [2½] | ½ - ½ | 4 | Childs, Barry B | 118 | [2½] |
305 | 7 | Loyden, Gary | 115 | [2] | ½ - ½ | 18 | Spargo, Philip J | 106B | [2] |
306 | 31 | Cox, Marian | 89A | [2] | 0 - 1 | 9 | Greenhalgh, Roy | 111A | [2] |
307 | 10 | Larner, Tony R | 111A | [2] | 0 - 1 | 22 | Daly, Grant | 102A | [2] |
308 | 14 | Farrow, Ian | 109E | [2] | 1 - 0 | 24 | Carr, John W | 100A | [2] |
309 | 34 | Webster, Alan F | 82A | [2] | 0 - 1 | 17 | Saunders, Peter | 106C | [2] |
310 | 2 | Allen, Timothy S | 118A | [1½] | 1 - 0 | 23 | Lovegrove, David Charles | 102A | [1½] |
311 | 13 | Davies, Alan H | 110F | [1½] | 1 - 0 | 27 | Healey, David J | 96B | [1½] |
312 | 16 | Richards, Maurice A | 107 | [1½] | 1 - 0 | 30 | Walsh, Shaun | 92A | [1½] |
313 | 19 | Gardiner, Colin J | 104A | [1½] | 0 - 1 | 33 | Tye, Jack | 88C | [1½] |
314 | 21 | Burt, David F | 102A | [1½] | ½ - ½ | 20 | Maber, Martyn J | 104A | [1½] |
315 | 36 | Doull, John R | 80D | [1] | 0 - 1 | 8 | Fursman, Joy P | 112D | [1] |
316 | 12 | Constable, Christine F | 110A | [1] | 1 - 0 | 35 | Tighe, Kevin J | 81C | [1] |
317 | 28 | Ashby, Ken | 93A | [1] | 1 - 0 | 45 | Virdee, Surinder | 16F | [1] |
318 | 37 | Brinkley, Alan | 77C | [1] | ½ - ½ | 29 | Prenton, Edward | 93D | [1] |
319 | 38 | Lockett, Bracken | 73C | [1] | 0 - 1 | 32 | Munro, Paul F | 88 | [1] |
320 | 25 | Broderick, Paul G | 97A | [½] | 1 - 0 | 42 | Hayden-Sadler, Kenneth | 53A | [½] |
321 | 41 | Moorhouse, Anthony | 67A | [½] | 1 - 0 | 44 | Tournier, Patrice | 45A | [½] |
322 | 39 | Belli, John A | 72D | [0] | ½ - ½ | 43 | Carr, Wendy | 45A | [0] |
323 | 46 | Stubbs, John | 0 | [1] | ½ - 0 |
Round 3
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
301 | 6 | Madden, Jason D | 117A | [2] | 1 - 0 | 10 | Larner, Tony R | 111A | [2] |
302 | 34 | Webster, Alan F | 82A | [2] | 0 - 1 | 3 | Archer-Lock, Helen | 118B | [1½] |
303 | 1 | Narayanan, Nandaja | 119C | [1½] | 1 - 0 | 16 | Richards, Maurice A | 107 | [1½] |
304 | 4 | Childs, Barry B | 118 | [1½] | 1 - 0 | 19 | Gardiner, Colin J | 104A | [1½] |
305 | 20 | Maber, Martyn J | 104A | [1½] | 0 - 1 | 5 | Stubbs, Oliver | 118D | [1½] |
306 | 22 | Daly, Grant | 102A | [1½] | ½ - ½ | 7 | Loyden, Gary | 115 | [1½] |
307 | 11 | Pope, Michael R | 111A | [1½] | 1 - 0 | 21 | Burt, David F | 102A | [1½] |
308 | 26 | Welch, Hazel | 97A | [1½] | 1 - 0 | 13 | Davies, Alan H | 110F | [1½] |
309 | 15 | Fraser, Alan R | 107A | [1½] | 1 - 0 | 12 | Constable, Christine F | 110A | [1] |
310 | 8 | Fursman, Joy P | 112D | [1] | 0 - 1 | 31 | Cox, Marian | 89A | [1] |
311 | 9 | Greenhalgh, Roy | 111A | [1] | 1 - 0 | 36 | Doull, John R | 80D | [1] |
312 | 32 | Munro, Paul F | 88 | [1] | 0 - 1 | 14 | Farrow, Ian | 109E | [1] |
313 | 17 | Saunders, Peter | 106C | [1] | 1 - 0 | 37 | Brinkley, Alan | 77C | [1] |
314 | 46 | Stubbs, John | 0 | [1] | 0 - 1 | 18 | Spargo, Philip J | 106B | [1] |
315 | 24 | Carr, John W | 100A | [1] | 1 - 0 | 45 | Virdee, Surinder | 16F | [1] |
316 | 27 | Healey, David J | 96B | [½] | 1 - 0 | 28 | Ashby, Ken | 93A | [1] |
317 | 42 | Hayden-Sadler, Kenneth | 53A | [½] | 0 - 1 | 2 | Allen, Timothy S | 118A | [½] |
318 | 33 | Tye, Jack | 88C | [½] | 1 - 0 | 25 | Broderick, Paul G | 97A | [½] |
319 | 44 | Tournier, Patrice | 45A | [½] | 0 - 1 | 30 | Walsh, Shaun | 92A | [½] |
320 | 29 | Prenton, Edward | 93D | [0] | 1 - 0 | 41 | Moorhouse, Anthony | 67A | [½] |
321 | 35 | Tighe, Kevin J | 81C | [0] | 1 - 0 | 39 | Belli, John A | 72D | [0] |
322 | 23 | Lovegrove, David Charles | 102A | [1] | ½ - 0 | ||||
322 | 43 | Carr, Wendy | 45A | [0] | 0 - 1 | 38 | Lockett, Bracken | 73C | [0] |
Round 2
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
301 | 5 | Stubbs, Oliver | 118D | [1] | ½ - ½ | 15 | Fraser, Alan R | 107A | [1] |
302 | 14 | Farrow, Ian | 109E | [1] | 0 - 1 | 6 | Madden, Jason D | 117A | [1] |
303 | 10 | Larner, Tony R | 111A | [1] | 1 - 0 | 23 | Lovegrove, David Charles | 102A | [1] |
304 | 16 | Richards, Maurice A | 107 | [1] | ½ - ½ | 11 | Pope, Michael R | 111A | [1] |
305 | 12 | Constable, Christine F | 110A | [1] | 0 - 1 | 34 | Webster, Alan F | 82A | [1] |
306 | 21 | Burt, David F | 102A | [1] | ½ - ½ | 13 | Davies, Alan H | 110F | [1] |
307 | 25 | Broderick, Paul G | 97A | [½] | 0 - 1 | 1 | Narayanan, Nandaja | 119C | [½] |
308 | 2 | Allen, Timothy S | 118A | [½] | 0 - 1 | 26 | Welch, Hazel | 97A | [½] |
309 | 3 | Archer-Lock, Helen | 118B | [½] | 1 - 0 | 27 | Healey, David J | 96B | [½] |
310 | 30 | Walsh, Shaun | 92A | [½] | 0 - 1 | 4 | Childs, Barry B | 118 | [½] |
311 | 7 | Loyden, Gary | 115 | [½] | 1 - 0 | 33 | Tye, Jack | 88C | [½] |
312 | 24 | Carr, John W | 100A | [½] | ½ - ½ | 9 | Greenhalgh, Roy | 111A | [½] |
313 | 28 | Ashby, Ken | 93A | [½] | ½ - ½ | 17 | Saunders, Peter | 106C | [½] |
314 | 18 | Spargo, Philip J | 106B | [½] | ½ - ½ | 32 | Munro, Paul F | 88 | [½] |
315 | 41 | Moorhouse, Anthony | 67A | [½] | 0 - 1 | 19 | Gardiner, Colin J | 104A | [½] |
316 | 42 | Hayden-Sadler, Kenneth | 53A | [½] | 0 - 1 | 20 | Maber, Martyn J | 104A | [½] |
317 | 44 | Tournier, Patrice | 45A | [½] | 0 - 1 | 22 | Daly, Grant | 102A | [½] |
318 | 38 | Lockett, Bracken | 73C | [0] | 0 - 1 | 8 | Fursman, Joy P | 112D | [0] |
319 | 45 | Virdee, Surinder | 16F | [0] | 1 - 0 | 29 | Prenton, Edward | 93D | [0] |
320 | 31 | Cox, Marian | 89A | [0] | 1 - 0 | 39 | Belli, John A | 72D | [0] |
321 | 46 | Stubbs, John | 0 | [0] | 1 - 0 | 35 | Tighe, Kevin J | 81C | [0] |
322 | 36 | Doull, John R | 80D | [0] | 1 - 0 | 43 | Carr, Wendy | 45A | [0] |
323 | 37 | Brinkley, Alan | 77C | [0] | 1 - 0 |
Round 1
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
301 | 1 | Narayanan, Nandaja | 119C | ½ - ½ | 24 | Carr, John W | 100A | ||
302 | 27 | Healey, David J | 96B | ½ - ½ | 2 | Allen, Timothy S | 118A | ||
303 | 4 | Childs, Barry B | 118 | ½ - ½ | 28 | Ashby, Ken | 93A | ||
304 | 29 | Prenton, Edward | 93D | 0 - 1 | 5 | Stubbs, Oliver | 118D | ||
305 | 6 | Madden, Jason D | 117A | 1 - 0 | 31 | Cox, Marian | 89A | ||
306 | 32 | Munro, Paul F | 88 | ½ - ½ | 7 | Loyden, Gary | 115 | ||
307 | 8 | Fursman, Joy P | 112D | 0 - 1 | 34 | Webster, Alan F | 82A | ||
308 | 35 | Tighe, Kevin J | 81C | 0 - 1 | 10 | Larner, Tony R | 111A | ||
309 | 11 | Pope, Michael R | 111A | 1 - 0 | 36 | Doull, John R | 80D | ||
310 | 37 | Brinkley, Alan | 77C | 0 - 1 | 12 | Constable, Christine F | 110A | ||
311 | 13 | Davies, Alan H | 110F | 1 - 0 | 38 | Lockett, Bracken | 73C | ||
312 | 39 | James, John HL | 72B | d - 1 | 15 | Fraser, Alan R | 107A | ||
313 | 40 | Belli, John A | 72D | 0 - 1 | 14 | Farrow, Ian | 109E | ||
314 | 43 | Carr, Wendy | 45A | 0 - 1 | 16 | Richards, Maurice A | 107 | ||
315 | 19 | Gardiner, Colin J | 104A | ½ - ½ | 44 | Tournier, Patrice | 45A | ||
316 | 45 | Virdee, Surinder | 16F | 0 - 1 | 21 | Burt, David F | 102A | ||
317 | 23 | Lovegrove, David Charles | 102A | 1 - 0 | 46 | Stubbs, John | 0 | ||
318 | 3 | Archer-Lock, Helen | 118B | ½ - 0 | |||||
319 | 9 | Greenhalgh, Roy | 111A | ½ - 0 | |||||
320 | 18 | Spargo, Philip J | 106B | ½ - 0 | |||||
321 | 17 | Saunders, Peter | 106C | ½ - 0 | |||||
322 | 20 | Maber, Martyn J | 104A | ½ - 0 | |||||
323 | 22 | Daly, Grant | 102A | ½ - 0 | |||||
324 | 25 | Broderick, Paul G | 97A | ½ - 0 | |||||
325 | 26 | Welch, Hazel | 97A | ½ - 0 | |||||
326 | 30 | Walsh, Shaun | 92A | ½ - 0 | |||||
327 | 33 | Tye, Jack | 88C | ½ - 0 | |||||
328 | 41 | Moorhouse, Anthony | 67A | ½ - 0 | |||||
329 | 42 | Hayden-Sadler, Kenneth | 53A | ½ - 0 |