2025 Torbay Congress Team Competition
Congratulations to both the Totnes Brutus team whi finished first on 13 points. Downend and Fishponds came second on 12. The Newton Abbot Bots and the Wellington Welly Wing Gambits shared third on 11½ points.
| Totnes Brutus | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Keith Arkell (Open) | 1 | 1 | 1 | 0 | 1 | 4 |
| 2 | Martin Goldschmidt (Open) | 1 | 1 | ½ | 1 | ½ | 4 |
| 3 | Charlie Howard (Major) | ½ | ½ | ½ | 0 | 1 | 2½ |
| 4 | Clive Liggatt (Foundation) | ½ | 1 | 0 | ½ | ½ | 2½ |
| Round Total | 3 | 3½ | 2 | 1½ | 3 | 13 | |
| Cumulative Total | 3 | 6½ | 8½ | 10 | 13 | ||
| Team Ranking | 1st= | 1st | 1st= | 2nd | 1st | ||
| Downend & Fishponds | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Shaun Walsh (Foundation) | ½ | 1 | 0 | ½ | 0 | 2 |
| 2 | Grant Daly (Intermediate) | 1 | 1 | ½ | ½ | 0 | 3 |
| 3 | Tom Ash (Open) | ½ | 0 | 1 | ½ | 1 | 3 |
| 4 | Haroon Majeed (Open) | 1 | 1 | 1 | 1 | 0 | 4 |
| Round Total | 3 | 3 | 2½ | 2½ | 1 | 12 | |
| Cumulative Total | 3 | 6 | 8½ | 11 | 12 | ||
| Team Ranking | 1st= | 2nd | 1st= | 1st | 2nd= | ||
| Newton Abbot Bots | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Mark Abbott (Open) | ½ | ½ | ½ | 1 | ½ | 3 |
| 2 | Mike Sapiecha (Intermediate) | 0 | 1 | 1 | 1 | 1 | 4 |
| 3 | Shreyas Pasupulety (intermediate) | ½ | 0 | 1 | ½ | ½ | 2½ |
| 4 | Mac Holland (Major) | ½ | ½ | 1 | 0 | 0 | 2 |
| Round Total | 1½ | 2 | 3½ | 2½ | 2 | 11½ | |
| Cumulative Total | 1½ | 3½ | 7 | 9½ | 11½ | ||
| Team Ranking | 7th= | 6th= | 3rd= | 3rd= | 3rd= | ||
| Wellington Welly Wing Gambits | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Adam Clarke (Open) | 0 | 1 | 0 | 1 | 1 | 3 |
| 2 | John Morrison (Major)) | ½ | 1 | 0 | 1 | ½ | 3 |
| 3 | Chris Southall (Intermediate) | 1 | ½ | ½ | ½ | 1 | 3½ |
| 4 | Kyle Farrell (Foundation) | 0 | 1 | 0 | 1 | 0 | 2 |
| Round Total | 1½ | 3½ | ½ | 3½ | 2½ | 11½ | |
| Cumulative Total | 1½ | 5 | 5½ | 9 | 11½ | ||
| Team Ranking | 7th= | 3rd | 6th= | 4th= | 3rd= | ||
| Llanelli White Kinghts | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Mark Thomas (Major) | 1 | 1 | ½ | 0 | 1 | 3½ |
| 2 | Huw Jones (Intermediate) | ½ | 1 | ½ | ½ | 0 | 2½ |
| 3 | Martin Jones (Intermediate) | ½ | ½ | 0 | ½ | 1 | 2½ |
| 4 | Malcolm Probert (intermediate) | 0 | 0 | ½ | 1 | ½ | 2 |
| Round Total | 2 | 2½ | 1½ | 2 | 2½ | 10½ | |
| Cumulative Total | 2 | 4½ | 6 | 8 | 10½ | ||
| Team Ranking | 5th= | 4th | 4th= | 5th | 5th= | ||
| Teignmouth | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Charles Doidge (Intermediate) | 1 | 0 | 0 | 1 | 1 | 3 |
| 2 | Peter Halmkin (Intermediate) | ½ | 0 | 1 | 1 | 1 | 3½ |
| 3 | Bill Ingham (Intermediate) | ½ | 1 | 1 | 0 | 1 | 3½ |
| 4 | Jack Smith (Intermediate) | ½ | 0 | 0 | 0 | 0 | ½ |
| Round Total | 2½ | 1 | 2 | 2 | 3 | 10½ | |
| Cumulative Total | 2½ | 3½ | 5½ | 7½ | 10½ | ||
| Team Ranking | 3rd= | 6th= | 6th= | 6th | 5th= | ||
| Plymouth Nerella | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Robert Wilby (Intermediate) | 0 | 1 | 1 | ½ | 0 | 2½ |
| 2 | Ananya Nerella (Intermediate) | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | Varnika Nerella (Intermediate) | 1 | ½ | 0 | 0 | ½ | 2 |
| 4 | Gopi Nerella (Foundation) | ½ | 0 | 1 | 1 | 0 | 2½ |
| Round Total | 2½ | 1½ | 2 | 1½ | 1½ | 9 | |
| Cumulative Total | 2½ | 4 | 6 | 7½ | 9 | ||
| Team Ranking | 3rd= | 5th= | 4th= | 6th= | 7th | ||
| Plymouth Pilgrims | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Mick Stinton-Brownbridge (Major) | ½ | 1 | 0 | 1 | ½ | 3 |
| 2 | Chris Archer-Lock (Open) | 0 | 0 | ½ | ½ | 1 | 2 |
| 3 | Gerard T'hart (Open) | ½ | 0 | 0 | 0 | ½ | 1 |
| 4 | Ben Hughes (Intermediate) | 1 | 0 | 0 | ½ | 0 | 1½ |
| Round Total | 2 | 1 | ½ | 2 | 2 | 7½ | |
| Cumulative Total | 2 | 3 | 3½ | 5½ | 7½ | ||
| Team Ranking | 5th= | 9th= | 10th= | 9th= | 8th= | ||
| Newton Abbot Newts | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Andy Dunn (Open) | 1 | 0 | ½ | ½ | 0 | 2 |
| 2 | Alan Brusey (Open) | 0 | ½ | 1 | 0 | ½ | 2 |
| 3 | Richard Brenton (Open) | 0 | ½ | 0 | 0 | 1 | 1½ |
| 4 | Tom Bonds (Intermediate) | ½ | 1 | ½ | 0 | 0 | 2 |
| Round Total | 1½ | 2 | 2 | ½ | 1½ | 7½ | |
| Cumulative Total | 1½ | 3½ | 5½ | 6 | 7½ | ||
| Team Ranking | 7th= | 6th= | 6th= | 8th | 8th= | ||
| Plymouth Reserves | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
| 1 | Andrew Wright (Open) | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Klaus Tekniepe (Foundation) | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Oliver Sleight (Intermediate) | ½ | ½ | 1 | ½ | 0 | 2½ |
| 4 | Chris Peacock (Open) | 0 | ½ | ½ | 0 | 0 | 1 |
| Round Total | ½ | 1 | 3½ | ½ | 0 | 5½ | |
| Cumulative Total | ½ | 1½ | 5 | 5½ | 5½ | ||
| Team Ranking | 10th | 10th | 9th | 9th= | 10th | ||

